These properties are priced to sell!
Click on any property to learn why.
| SHOW: | SORT BY: |
| Property | City/Region | List Price | More Details | ||
|---|---|---|---|---|---|
30 Black Eagle Lodge MLS #: 147630 | Big Sky, MT | $1,099,000 USD | ![]() ![]() | ||
Antler Ridge - Homesite 103 | Big Sky, MT | $995,000 USD | ![]() ![]() | ||
Lone Peak Townhome 4 MLS #: 151486 | Big Sky, MT | $539,900 USD | ![]() ![]() | ||
Essentia Condominiums Unit B MLS #: 150159 | Big Sky, MT | $525,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Big EZ Homesite 20 (20 acres) MLS #: 145552 | Big Sky, MT | $525,000 USD | ![]() ![]() | ||
Spanish Peaks Club Condominiums 47A MLS #: 143664 | Big Sky, MT | $499,900 USD | ![]() ![]() | ||
Spanish Peaks Club Condominiums 46B MLS #: 143666 | Big Sky, MT | $459,900 USD | ![]() ![]() | ||
Spanish Peaks Club Condominiums 39D MLS #: 135489 | Big Sky, MT | $429,900 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Ranch Homesite 23 (2.45 acres) MLS #: 153073 | Big Sky, MT | $395,000 USD | ![]() ![]() | ||
Spanish Peaks Club Condominiums 36D MLS #: 135488 | Big Sky, MT | $379,900 USD | ![]() ![]() | ||
Lone Peak Center 201 MLS #: 148787 | Big Sky, MT | $340,000 USD | ![]() ![]() | ||
7640 Ponderosa Road MLS #: 155475 | Three Forks, Montana | $119,000 USD | ![]() ![]() | ||
| |||||












