These properties are priced to sell!
Click on any property to learn why.
| SHOW: | SORT BY: |
| Property | City/Region | List Price | More Details | ||
|---|---|---|---|---|---|
The Club at Spanish Peaks - Big EZ Homesite 13 (20 acres) MLS #: 154139 | Big Sky, MT | $649,000 USD | ![]() ![]() | ||
Michener Meadows Lot 21 MLS #: 167226 | Big Sky, MT | $379,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Wildridge Homesite 2 (1.00 Acre) MLS #: 169186 | Big Sky, MT | $285,000 USD | ![]() ![]() | ||
Glacier Condo 154 MLS #: 170424 | Big Sky, MT | $279,000 USD | ![]() ![]() | ||
74 Primrose Lane, Ramshorn View Estates MLS #: 167099 | Big Sky, MT | $279,000 USD | ![]() ![]() | ||
RJS Building Suite 204 MLS #: 157884 | Big Sky, MT | $275,000 USD | ![]() ![]() | ||
Unit 408 Lone Peak Center MLS #: 147348 | Big Sky, MT | $268,000 USD | ![]() ![]() | ||
Tamarack 28 MLS #: 170898 | Big Sky, MT | $229,000 USD | ![]() ![]() | ||
| |||||












