Distinctive properties in Big Sky, Montana are usually classified under our "Platinum Properties" section. Each one of these homes, homesites and condominiums for sale have been selected by our staff as truly exquisite. If you don't see precisely what you're seeking, Contact Us and allow one of our agents to assist you in your quest.
| SORT BY: |
| Property | City/Region | List Price | More Details | ||
|---|---|---|---|---|---|
The Club at Spanish Peaks - Ski Tip Glades Homesite 14 (1.13 Acr | Big Sky, MT | $750,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Elkridge Homesite 50 (0.97 Acres) MLS #: 158066 | Big Sky, MT | $765,000 USD | ![]() ![]() | ||
Greathorn Ranch Tract 4 Homesite 3 MLS #: 178082 | Big Sky, MT | $775,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Wilderness Ridge Homesite 137 (1.99 MLS #: 158081 | Big Sky, MT | $775,000 USD | ![]() ![]() | ||
Antler Ridge - Homesite 105 MLS #: 147529 | Big Sky, MT | $795,000 USD | ![]() ![]() | ||
3079 Two Moons MLS #: 168877 | Big Sky, MT | $799,000 USD | ![]() ![]() | ||
349 Low Dog Rd./ Northern Lights MLS #: 180876 | Big Sky, MT | $799,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Wildridge Homesite 28 (1.05 Acres) MLS #: 178207 | Big Sky, MT | $800,000 USD | ![]() ![]() | ||
| |||||












