| SORT BY: |
| Property | City/Region | List Price | More Details | ||
|---|---|---|---|---|---|
Sweetgrass Hill Tract 2 & Tract 3 | Big Sky, MT | $800,000 USD | ![]() | ||
The Club at Spanish Peaks - Elkridge Homesite 55 (1.10 Acres) MLS #: 158065 | Big Sky, MT | $825,000 USD | ![]() | ||
The Club at Spanish Peaks - Ski Tip Glades Homesite 2 (1.18 Acre MLS #: 148866 | Big Sky, MT | $825,000 USD | ![]() | ||
74 Whitefish Drive MLS #: 155351 | Big Sky, MT | $929,000 USD | ![]() | ||
Antler Ridge - Homesite 103 | Big Sky, MT | $995,000 USD | ![]() | ||
The Club at Spanish Peaks - Eagle's Nest: Big EZ Ranches MLS #: 157309 | Big Sky, MT | $999,999 USD | ![]() | ||
2842 Crow King Road MLS #: 158601 | Big Sky, MT | $999,999 USD | ![]() | ||
The Club at Spanish Peaks - Ski Tip Glades Homesite 12 (1.07 Acr MLS #: 174166 | Big Sky, MT | $1,050,000 USD | ![]() | ||
| |||||











