| SORT BY: |
| Property | City/Region | List Price | More Details | ||
|---|---|---|---|---|---|
75 Rainbow Trout Run MLS #: 136336 | Big Sky, MT | $598,000 USD | ![]() | ||
36 Ruby Range MLS #: 156513 | Big Sky, MT | $599,000 USD | ![]() | ||
The Club at Spanish Peaks - Elkridge Homesite 40 (1.11 acres) | Big Sky, MT | $625,000 USD | ![]() | ||
The Club at Spanish Peaks - Ski Tip Glades Homesite 3 (1.07 Acre MLS #: 165499 | Big Sky, MT | $625,000 USD | ![]() | ||
The Club at Spanish Peaks - Wildridge Homesite 3 (1.16 acres) MLS #: 147437 | Big Sky, MT | $650,000 USD | ![]() | ||
Crail Creek #603 MLS #: 128675 | Big Sky, MT | $675,000 USD | ![]() | ||
The Club at Spanish Peaks - Wildridge Homesite 7 (1.08 acres) | Big Sky, MT | $675,000 USD | ![]() | ||
336 Autumn Trail MLS #: 170154 | Big Sky, MT | $759,000 USD | ![]() | ||
| |||||











