| SORT BY: |
| Property | City/Region | List Price | More Details | ||
|---|---|---|---|---|---|
The Club at Spanish Peaks - Elkridge Homesite 27 (0.98 Acres) MLS #: 171110 | Big Sky, MT | $549,000 USD | ![]() | ||
The Club at Spanish Peaks - Elkridge Homesite 28 (.98 acre) MLS #: 170471 | Big Sky, MT | $549,000 USD | ![]() | ||
Lone Peak Townhome 12 | Big Sky, MT | $550,000 USD | ![]() | ||
Buck Ridge Ranch Lot 5 (19.618 acres) MLS #: 170771 | Big Sky, MT | $560,000 USD | ![]() | ||
44 Whitefish Drive MLS #: 156013 | Big Sky, MT | $564,900 USD | ![]() | ||
The Club at Spanish Peaks - Wilderness Ridge Homesite 141 (3.98 MLS #: 158087 | Big Sky, MT | $575,000 USD | ![]() | ||
565 Antler Ridge MLS #: 166979 | Big Sky, MT | $580,000 USD | ![]() | ||
Spanish Peaks Club Condominiums 48E MLS #: 135490 | Big Sky, MT | $589,900 USD | ![]() | ||
| |||||











