| SORT BY: |
| Property | City/Region | List Price | More Details | ||
|---|---|---|---|---|---|
Essentia - 151A Pheasant Tail Ln MLS #: 169838 | Big Sky, MT | $485,000 USD | ![]() | ||
Essentia - 133A MLS #: 175287 | Big Sky, MT | $497,500 USD | ![]() | ||
Lone Peak Townhome 10 MLS #: 138785 | Big Sky, MT | $499,000 USD | ![]() | ||
12 Ruby Range MLS #: 159589 | Big Sky, MT | $499,000 USD | ![]() | ||
The Club at Spanish Peaks - Wildridge Homesite 39 (1.17 Acres) MLS #: 167682 | Big Sky, MT | $500,000 USD | ![]() | ||
Essentia - 7 Duplex Pads MLS #: 169844 | Big Sky, MT | $518,000 USD | ![]() | ||
The Club at Spanish Peaks - Elkridge Homesite 76 (1.06 Acres) | Big Sky, MT | $524,900 USD | ![]() | ||
Deer Run Condo Unit N-4 MLS #: 141431 | Big Sky, MT | $525,000 USD | ![]() | ||
| |||||











