| SORT BY: |
| Property | City/Region | List Price | More Details | ||
|---|---|---|---|---|---|
RJS Building Suite 204 MLS #: 174121 | Big Sky, MT | $275,000 USD | ![]() | ||
74 Primrose Lane, Ramshorn View Estates MLS #: 167099 | Big Sky, MT | $279,000 USD | ![]() | ||
35 Mooseberry MLS #: 164248 | Hebgen Lake, Montana | $285,000 USD | ![]() | ||
The Club at Spanish Peaks - Wildridge Homesite 2 (1.00 Acre) MLS #: 169186 | Big Sky, MT | $285,000 USD | ![]() | ||
Glacier 148 | Big Sky, MT | $289,000 USD | ![]() | ||
Antler Ridge - Homesite 126 (0.44 acres) MLS #: 128286 | Big Sky, MT | $299,000 USD | ![]() | ||
Grey Drake Homesite 7 MLS #: 172739 | Big Sky, MT | $299,000 USD | ![]() | ||
Firelight Chalet 84 MLS #: 159595 | Big Sky, MT | $299,000 USD | ![]() | ||
| |||||











