| SORT BY: |
| Property | City/Region | List Price | More Details | ||
|---|---|---|---|---|---|
The Club at Spanish Peaks - Elkridge Homesite 49 (1.38 Acres) | Big Sky, MT | ![]() | |||
Hidden Village 131 (1/8 Fractional) MLS #: 147419 | Big Sky, MT | $49,900 USD | ![]() | ||
Hill 1334 MLS #: 172612 | Big Sky, MT | $78,000 USD | ![]() | ||
507 Garnet Mountain Way MLS #: 174905 | Bozeman, MT | $79,500 USD | ![]() | ||
Firelight D6 MLS #: 172848 | Big Sky, MT | $105,000 USD | ![]() | ||
Sweetgrass Hills - Homesite 15 (1.5 acres) MLS #: 145330 | Big Sky, MT | $135,000 USD | ![]() | ||
Antler Ridge - Homesite 138 MLS #: 168280 | Big Sky, MT | $139,900 USD | ![]() | ||
Glacier 133 MLS #: 165671 | Big Sky, MT | $144,500 USD | ![]() | ||
| |||||











