We always strive to keep you updated on Big Sky Montana real estate by keeping our website as up to date as possible. Here are the fifteen properties we've most recently added. Don't see exactly what you're looking for? Try the Advanced Search function or Contact Us to let our agents know precisely what you're looking for.
| Property | City/Region | List Price | More Details | ||
|---|---|---|---|---|---|
The Club at Spanish Peaks - Spring Creek Reserve | Big Sky, MT | $2,875,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Lodge Units | Big Sky, MT | $2,156,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Wilderness Ridge | Big Sky, MT | $705,000 USD | ![]() ![]() | ||
334 Nordic Lane MLS #: 154259 | Big Sky, MT | $1,699,999 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Big EZ Homesite 13 (20 acres) MLS #: 154139 | Big Sky, MT | $1,195,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Alpenglow, Elkridge 36: Deeded Share | Big Sky, MT | $1,350,000 USD | ![]() ![]() | ||
Peaks Centre Building MLS #: 150460 | Big Sky, MT | $2,176,500 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Elkridge Homesite 28 (0.98 acres) MLS #: 153709 | Big Sky, MT | $975,000 USD | ![]() ![]() | ||
The Club at Spanish Peaks - Elkridge Homesite 24 (1.01 acres) | Big Sky, MT | $899,900 USD | ![]() ![]() | ||
29 Ferguson #2 Unit H MLS #: 153670 | Bozeman, MT | $186,500 USD | ![]() ![]() | ||
Spanish Peaks Club Condominiums 48E MLS #: 135490 | Big Sky, MT | $589,900 USD | ![]() ![]() | ||
Spanish Peaks Club Condominiums 47A MLS #: 143664 | Big Sky, MT | $509,900 USD | ![]() ![]() | ||
Spanish Peaks Club Condominiums 46B MLS #: 143666 | Big Sky, MT | $489,900 USD | ![]() ![]() | ||
Spanish Peaks Club Condominiums 39D MLS #: 135489 | Big Sky, MT | $459,900 USD | ![]() ![]() | ||
Spanish Peaks Club Condominiums 36D MLS #: 135488 | Big Sky, MT | $399,900 USD | ![]() ![]() | ||
| |||||












