
A Rivers To Peaks agent can represent you as a buyer on
any/all of the MLS properties. Call now (406) 995-2022.
any/all of the MLS properties. Call now (406) 995-2022.
| REGION: | SORT BY: |
| Property | City/Region | List Price | More Details | ||
|---|---|---|---|---|---|
1005 Spur Rd. MLS #: 143813 | Big Sky, MT | $3,800,000 USD | ![]() | ||
Lot 32 Cowboy Heaven MLS #: 147044 | Big Sky, MT | $3,795,000 USD | ![]() | ||
Home on Lot 22 in Diamond Hitch MLS #: 146836 | Big Sky, MT | $3,495,000 USD | ![]() | ||
1100 Spruce Drive MLS #: 147975 | Big Sky, MT | $3,300,000 USD | ![]() | ||
2055 Ousel Falls Road MLS #: 149948 | Big Sky, MT | $3,200,000 USD | ![]() | ||
TBD Charlie Russell Loop Road MLS #: 147101 | Big Sky, MT | $3,195,000 USD | ![]() | ||
301 Gray Owl Lane MLS #: 146065 | Big Sky, MT | $2,995,000 USD | ![]() | ||
1812 Silverado Trail MLS #: 148785 | Big Sky, MT | $2,975,000 USD | ![]() | ||
| |||||















